Results

DIAMOND RACE
Men's 200m
Final, Wind: -0.5
Place	Name	Country	Year	Mark		
1.	Justin GATLIN	United States	82	19.68
2.	Nickel ASHMEADE	Jamaica	90	19.99
3.	Christophe LEMAITRE	France	90	20.08
4.	Tyson GAY	United States	82	20.22
5.	Curtis MITCHELL	United States	89	20.28
6.	Ryan BAILEY	United States	89	20.37
7.	Rasheed DWYER	Jamaica	89	20.48
8.	Sean MCLEAN	United States	92	20.67
Men's 400m
Final
Place	Name	Country	Year	Mark		
1.	LaShawn MERRITT	United States	86	44.30
2.	Gil ROBERTS	United States	89	44.62
3.	Isaac MAKWALA	Botswana	86	44.90
4.	Tony MCQUAY	United States	90	44.92
5.	Luguelín SANTOS	Dominican Republic	93	44.97
6.	Conrad WILLIAMS	Great Britain	82	45.53
7.	Kevin BORLÉE	Belgium	88	45.60
8.	Mame-Ibra ANNE	France	89	45.87
Men's 1500m
Final
Place	Name	Country	Year	Mark		
1.	Silas KIPLAGAT	Kenya	89	3:27.64
2.	Asbel KIPROP	Kenya	89	3:28.45
3.	Ronald KWEMOI	Kenya	95	3:28.81
4.	Ayanleh SOULEIMAN	Djbouti	92	3:29.58
5.	Abdelaati IGUIDER	Morrocco	87	3:29.83
6.	Aman WOTE	Ethiopia	84	3:29.91
7.	Nick WILLIS	New Zealand	83	3:29.91
8.	Leonel MANZANO	United States	84	3:30.98
9.	Matthew CENTROWITZ	United States	89	3:31.09
10.	Henrik INGEBRIGTSEN	Norway	91	3:31.46
11.	Ilham Tanui ÖZBILEN	Turkey	90	3:33.10
12.	Johan CRONJE	South Africa	82	3:33.69
13.	Florian CARVALHO	France	89	3:35.68
-	Andrew Kiptoo ROTICH	Kenya	87	DNF	 	
-	James Kiplagat MAGUT	Kenya	90	DNF	 	
Men's 110mH
Final, Wind: +0.2
Place	Name	Country	Year	Mark		
1.	Pascal MARTINOT-LAGARDE	France	91	12.95
2.	Orlando ORTEGA	Cuba	91	13.01
3.	Sergey SHUBENKOV	Russia	90	13.14
4.	Ryan WILSON	United States	80	13.18
5.	Andrew RILEY	Jamaica	88	13.19
6.	David OLIVER	United States	82	13.38
7.	Aries MERRITT	United States	85	13.47
8.	Dimitri BASCOU	France	87	13.61
Men's 3000mSC
Final
Place	Name	Country	Year	Mark		
1.	Jairus Kipchoge BIRECH	Kenya	92	8:03.33
2.	Conseslus KIPRUTO	Kenya	94	8:09.81
3.	Hillary Kipsang YEGO	Kenya	92	8:10.23
4.	Matthew HUGHES	Canada	89	8:12.81
5.	Bernard NGANGA	Kenya	85	8:15.01
6.	Evan JAGER	United States	89	8:15.49
7.	Paul Kipsiele KOECH	Kenya	81	8:18.29
8.	Brahim TALEB	Morrocco	85	8:19.19
9.	Víctor GARCÍA	Spain	85	8:20.08
10.	Brimin Kiprop KIPRUTO	Kenya	85	8:21.49
11.	Abel Kiprop MUTAI	Kenya	88	8:23.53
12.	Daniel HULING	United States	83	8:24.04
13.	John KOECH	Bahrain	95	8:26.79
14.	Yoann KOWAL	France	87	8:44.54
-	Clement Kimutai KEMBOI	Kenya	92	DNF	 	
-	Haron LAGAT	Kenya	83	DNF	 	
-	Tanguy PEPIOT	France	91	DNF	 	
Men's High Jump
Final
Place	Name	Country	Year	Mark		
1.	Bohdan BONDARENKO	Ukraine	89	2.40
2.	Mutaz Essa BARSHIM	Qatar	91	2.37
3.	Ivan UKHOV	Russia	86	2.34
4.	Erik KYNARD	United States	91	2.34
5.	Derek DROUIN	Canada	90	2.34
6.	Andriy PROTSENKO	Ukraine	88	2.34
7.	Marco FASSINOTTI	Italy	89	2.30
8.	Naoto TOBE	Japan	92	2.30
9.	Guowei ZHANG	China	91	2.30
10.	Aleksey DMITRIK	Russia	84	2.30
Men's Long Jump
Final
Place	Name	Country	Year	Mark	Wind		
1.	Jinzhe LI	China	89	8.09
2.	Ignisious GAISAH	The Netherlands	83	8.01
3.	Luis Alberto RIVERA MORALES	Mexico	87	8.00
4.	Chris TOMLINSON	Great Britain	81	7.94
5.	Aleksandr MENKOV	Russia	90	7.93
6.	Michael HARTFIELD	United States	90	7.88
7.	Christian TAYLOR	United States	90	7.88
8.	Michel TORNÉUS	Sweden	86	7.83
Men's Discus Throw
Final
Place	Name	Country	Year	Mark		
1.	Piotr MAŁACHOWSKI	Poland	83	65.84
2.	Jorge FERNÁNDEZ	Cuba	87	65.46
3.	Gerd KANTER	Estonia	79	64.98
4.	Ehsan HADADI	Iran	85	64.47
5.	Philip MILANOV	Belgium	91	62.99
6.	Robert URBANEK	Poland	87	62.56
7.	Daniel STÅHL	Sweden	92	61.60
8.	Benn HARRADINE	Australia	82	61.25
Women's 100m
Final, Wind: +0.8
Place	Name	Country	Year	Mark		
1.	Tori BOWIE	United States	90	10.80
2.	Veronica CAMPBELL-BROWN	Jamaica	82	10.96
3.	Murielle AHOURE	Ivory Coast	87	10.97
4.	Blessing OKAGBARE	Nigeria	88	10.97
5.	Allyson FELIX	United States	85	11.01
6.	Shelly-Ann FRASER-PRYCE	Jamaica	86	11.01
7.	Myriam SOUMARE	France	86	11.03
8.	Stella AKAKPO	France	94	11.39
Women's 800m
Final
Place	Name	Country	Year	Mark		
1.	Ajee WILSON	United States	94	1:57.67
2.	Eunice Jepkoech SUM	Kenya	88	1:57.92
3.	Winnie NANYONDO	Uganda	93	1:58.63
4.	Janeth JEPKOSGEI	Kenya	83	1:58.70
5.	Yekaterina POISTOGOVA	Russia	91	1:59.31
6.	Molly BECKWITH-LUDLOW	United States	87	1:59.32
7.	Laura ROESLER	United States	91	1:59.44
8.	Jessica JUDD	Great Britain	95	1:59.99
9.	Renelle LAMOTE	France	93	2:00.06
10.	Justine FEDRONIC	France	91	2:00.41
-	Agatha JERUTO	Kenya	94	DNF	 	
Women's 5000m
Final
Place	Name	Country	Year	Mark		
1.	Genzebe DIBABA	Ethiopia	91	14:28.88
2.	Almaz AYANA	Ethiopia	91	14:29.19
3.	Viola Jelagat KIBIWOT	Kenya	83	14:33.73
4.	Sally KIPYEGO	Kenya	85	14:37.18
5.	Betsy SAINA	Kenya	88	14:39.49
6.	Molly HUDDLE	United States	84	14:42.64
7.	Mercy CHERONO	Kenya	91	14:44.56
8.	Shannon ROWBURY	United States	84	14:48.68
9.	Janet KISA	Kenya	92	14:59.93
10.	Sifan HASSAN	The Netherlands	93	15:08.05
11.	Mimi BELETE	Bahrain	88	15:11.60
12.	Clemence CALVIN	France	90	15:12.83
13.	Kim CONLEY	United States	86	15:37.09
-	Tamara TVERDOSTUP	Ukraine	79	DNF	 	
-	Irene JELAGAT	Kenya	88	DNF	 	
-	Jordan HASAY	United States	91	DNF	 	
-	Dolores CHECA	Spain	82	DNF	 	
Women's 400mH
Final
Place	Name	Country	Year	Mark		
1.	Kaliese SPENCER	Jamaica	87	54.09
2.	Georganne MOLINE	United States	90	54.73
3.	Cassandra TATE	United States	90	55.07
4.	Anna RYZHYKOVA	Ukraine	89	55.24
5.	Wenda THERON NEL	South Africa	88	55.29
6.	Kemi ADEKOYA	Bahrain	93	55.38
7.	Zuzana HEJNOVÁ	Czech Republic	86	55.86
8.	Kori CARTER	United States	92	55.94
Women's Pole Vault
Final
Place	Name	Country	Year	Mark		
1.	Fabiana MURER	Brazil	81	4.76
2.	Jennifer SUHR	United States	82	4.71
3.	Katerina STEFANIDI	Greece	90	4.71
4.	Lisa RYZIH	Germany	88	4.65
5.	Anzhelika SIDOROVA	Russia	91	4.55
6.	Alana BOYD	Australia	84	4.55
7.	Vanessa BOSLAK	France	82	4.40
7.	Yarisley SILVA	Cuba	87	4.40
7.	Marion FIACK	France	92	4.40
10.	Marion LOTOUT	France	89	4.40
10.	Nicole BÜCHLER	Switzerland	83	4.40
12.	Katharina BAUER	Germany	90	4.40
-	Jiřina SVOBODOVÁ	Czech Republic	86	NH	 	
Women's Triple Jump
Final
Place	Name	Country	Year	Mark	Wind		
1.	Caterine IBARGUEN	Colombia	84	15.31
2.	Yekaterina KONEVA	Russia	88	14.89
3.	Kimberly WILLIAMS	Jamaica	88	14.59
4.	Yosiris URRUTIA	Colombia	86	14.58
5.	Patrícia MAMONA	Portugal	88	14.34
6.	Mabel GAY	Cuba	83	14.33
7.	Irina GUMENYUK	Russia	88	14.11
8.	Yanmei LI	China	90	13.62
Women's Shot Put
Final
Place	Name	Country	Year	Mark		
1.	Valerie ADAMS	New Zealand	84	20.38
2.	Christina SCHWANITZ	Germany	85	19.54
3.	Michelle CARTER	United States	85	19.05
4.	Cleopatra BOREL	Trinidad and Tobago  79	18.96
5.	Yevgeniya KOLODKO	Russia	90	18.81
6.	Felisha JOHNSON	United States	89	18.79
Women's Javelin Throw
Final
Place	Name	Country	Year	Mark		
1.	Barbora ŠPOTÁKOVÁ	Czech Republic	81	66.96
2.	Martina RATEJ	Slovenia	81	64.58
3.	Kimberley MICKLE	Australia	84	62.94
4.	Madara PALAMEIKA	Latvia	87	61.41
5.	Linda STAHL	Germany	85	60.32
6.	Matilde ANDRAUD	France	89	59.80
7.	Kara PATTERSON	United States	86	57.64
8.	Yuki EBIHARA	Japan	85	56.52
INTERNATIONAL EVENTS
Men's 800m
Final
Place	Name	Country	Year	Mark		
1.	Nijel AMOS	Botswana	94	1:42.45
2.	Pierre-Ambroise BOSSE	France	92	1:42.53
3.	Mohammed AMAN	Ethiopia	94	1:42.83
4.	Ferguson Rotich CHERUIYOT	Kenya	89	1:42.84
5.	David RUDISHA	Kenya	88	1:42.98
6.	Marcin LEWANDOWSKI	Poland	87	1:44.24
7.	Alexander ROWE	Australia	92	1:44.40
8.	Andrew OSAGIE	Great Britain	88	1:45.68
9.	Abubaker KAKI	Sudan	89	1:46.90
-	Duane SOLOMON	United States	84	DNF	 	
-	Sammy TANGUI	Kenya	84	DNF